1.1.1 | The Institution ensures effective curriculum delivery through a well-planned and documented process | Click Here |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | Click Here |
1.4.2 | Feedback process of the Institution may be classified as follows | Click Here |
2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | Click Here |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences | Click Here |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. Write description within 200 words. | Click Here |
2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | Click Here |
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | Click Here |
2.6.3 | Total number of final year students who passed the university examination during the year | Click Here |
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink) | Click Here |
3.3.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | Click Here |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc | Click Here |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Click Here |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Click Here |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Click Here |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | Click Here |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | Click Here |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Click Here |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Click Here |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | Click Here |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | Click Here |
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | Click Here |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | Click Here |
6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | Click Here |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | Click Here |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Click Here |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | Click Here |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | Click Here |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words) Solid waste management Liquid waste management Biomedical waste management E-waste management Waste recycling system Hazardous chemicals and radioactive waste management | Click Here |
IPEM Group, under the aegis of Laksh Educational Society, registered under the Societies Act, 1860, continues to build on its reputation as a premier Group of Institutions and has now established campuses offering different courses in the areas of Management, Information Technology, Law and Education.
A-13/1, South Side G.T. Road Industrial Area, NH-9 By Pass, Ghaziabad, U.P.-201010
*By clicking apply now, you agree to receive our latest updates on email.